Organic Multivitamin Powder is great for Dragons, Iguanas, Skinks, Uros, Monitors, Tegus, and all other captive lizards.
This is our new, all natural, whole food multi vitamin & mineral powder with naturally occurring amino acids. It is made from the highest quality raw materials using all human grade ingredients and packed full of carotenoids, antioxidants, etc.
Naturally occurring vitamins from whole foods are better than synthetic chemically made vitamins any day. They are more easily metabolized because they are in their raw form and can be used as the body needs them. Everyone is always worried about giving their dragons too much vitamin A, but in the raw form their bodies convert what is needed so toxicity isn't a threat. All vitamins need to be in a balance to work correctly, too much or too little of one can upset the whole chain.
Our multi vitamin powder is a super fine powder that has the consistency of corn starch, so it will actually stick to bugs and greens.
1 oz Bag is 25 grams, good for 1 or 2 dragons
3 oz Shaker Jar is good for 6 to 10 dragons
5 oz Shaker Jar is better for 10 or more dragons
Bulk Bag Refill also available for bigger lizards and collections on request
Dust live feeders every 3 to 4 days or mix with calcium powder in a ratio of 1 part vitamin to 4 parts calcium.
Contains the following ingredients | Per Gram |
Potassium** (as Potassium Citrate and Alginate and Greens) | 7 mg |
Vitamin A (as Vitamin A Palmitate) | 333 IU |
Vitamin A (as Beta Carotene) | 433 IU |
Vitamin A (from Greens) | 33 IU |
Vitamin C (as Calcium Ascorbate) | 67 mg |
Vitamin D2 (as Ergocalciferol) | 534 IU |
Vitamin D3 (as Calciferol) | 36 IU |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 27 IU |
Vitamin K (as Phylloquinone) | .33 mcg |
Thiamine HCI (B-1) | 1.7 mg |
Riboflavin (B-2) | 1.7 mg |
Niacin (as Niacinamide) | 7 mg |
Vitamin B-6 (Pyridoxine HCI) | 1.7 mg |
Folic Acid (Folate) | 27 mcg |
Vitamin B-12 (as Methylcobalamin) | 1.7 mcg |
Biotin (as d-Biotin) | 1.7mcg |
Pantothenic Acid (as d-Calcium Pantothenate) | 7 mg |
Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate, Calcium Lactate) | 74 mg |
Iron (from Greens) | .6 mg |
Phosphorus** (as Dicalcium Phosphate and Greens) | 13 mg |
Iodine (as Potassium Iodide) | 12 mcg |
Magnesium** (as Magnesium Carbonate, Magnesium Citrate) | 13 mg |
Zinc** (as Zinc Oxide) | 1 mg |
Selenium** (as Selenium Proteinate) | 3.3 mcg |
Copper* (as Cupric AA Chelate) | .01 mg |
Manganese** (as Manganese Carbonate and Greens) | .27 mg |
Chromium** (as Chromium Amino Acid Chelate) | 3.3 mcg |
Molybdenum** (as Molybdenum AA Chelate) | 3.3 mcg |
Amino Acid Profile: Naturally Occurring in Whole Protein | |
Alanine | 12 mg |
Arginine | 17 mg |
Aspartic Acid | 18 mg |
Cystine/Cysteine | 4 mg |
Glutamic Acid | 30 mg |
Glycine*** | 9.8 mg |
Histidine*** | 4.6 mg |
Isoleucine*** | 8.4mg |
Leucine*** | 17 mg |
Lysine*** | 8 mg |
Methionine*** | 6 mg |
Phenylalanine*** | 10.5 mg |
Proline | 10.5 mg |
Serine | 10.7 mg |
Threonine*** | 7.5 mg |
Tryptophan*** | 2.8 mg |
Tyrosine | 9.7 mg |
Valine*** | 9.7 mg |
Rice Bran | 123 mg |
Lemon Bioflavonoids (Lemon Fruit) | 26.7 mg |
Lecithin (as Soy Lecithin) | 23 mg |
Choline (as Choline Bitartrate and Lecithin) | 6.7 mg |
Inositol | 6.7 mg |
Hesperidin Complex (Citrus Fruit) | 1.7 mg |
Para Amino Benzoic Acid (PABA) | 1.7 mg |
Rutin | 1.7mg |
In a base of: Papain, Betaine HCI, Kelp | .2 mg |
Bee Pollen | 200mg |
**Proteinate ***Essential Amino Acids |
Ingredients: Bee pollen powder, Alfalfa Leaf, Dandelion leaf, Beet Root, Hibiscus Flower, Calendula Flower, Papain, Betaine, Spirulina, Chlorella, Calcium Citrate, Magnesium Citrate, Milk Thistle, Black Cherry, Serrapeptase, Green Tea, Turmeric, Paprika,
No yeast. No gluten. No added sugar. No sweeteners. No flavors. No colors. No binders. No excipients. No fillers.
*coloration may vary